Login
PHILLY LEAGUE

Career Stats For Mike Boyce (2020 - 2025)

2025 11 Gunga Gulunga 4 6 1 27 1 12 5 1 29 26 $9,653,303 SC
2024 10 Gunga Gulunga 1 2 1 30 1 10 5 0 28 20 $5,920,001 SC
2023 9 Gunga Gulunga 5 2 5 30 1 9 5 1 28 22 $7,297,960 SC
2022 1 Gunga Gulunga Gold Trophy 7 2 1 29 1 10 4 4 27 21 $11,312,595 SC
2021 9 Gunga Gulunga 8 3 1 27 1 14 5 0 29 28 $6,090,184 SC
2020 6 Gunga Gulunga 4 6 1 29 1 10 4 1 28 21 $5,763,804 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place
Season Last Place = Season DFL